Kids Mirror Work Yoke High-Low Kurti – Red
Title
Find your size
Every number below is a garment measurement, taken flat. The easiest way to choose: lay a piece you already love flat on a table, measure it, and match it to the closest row.
Palazzo pants
High waist, wide straight leg
| Size | Length | Waist | Hip | Leg opening |
|---|---|---|---|---|
| M | 37.4" | 28.3" | 44" | 23.6" |
| L | 38.1" | 31.4" | 45.6" | 24.4" |
| XL | 38.9" | 33" | 47.2" | 25.2" |
Size S isn’t stocked, but we can make it on request — just message us before ordering.
Waist is measured relaxed. Leg opening is the hem width laid flat.
Shirt — classic fit
Tailored through the body
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 38" | 40" | 42" | 44" |
| Length | 25" | 26" | 27" | 28" |
| Sleeve | 22.83" | 23.23" | 23.62" | 24" |
Chest is underarm to underarm, doubled. Sleeve runs from the shoulder seam to the cuff.
Shirt — oversized
Styles LS-78 to LS-80 · drop shoulder
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 53" | 55" | 56" | 58" |
| Length | 20.5" | 21" | 21.5" | 22" |
| Sleeve | 20.08" | 20.28" | 20.47" | 20.67" |
Cut deliberately roomy — if you want a closer shape, size down.
Two-piece set
Top and wide-leg bottom, elastic waist
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Top length | 30.3" | 30.7" | 31.1" | 31.5" |
| Top chest | 39.4" | 41" | 42.6" | 44" |
| Top sleeve | 21.1" | 21.3" | 21.5" | 21.7" |
| Pant length | 37.6" | 38.4" | 39.2" | 40" |
| Pant hip | 43.4" | 44.8" | 46.4" | 48" |
| Waist relaxed | 26" | 27.6" | 29.2" | 30" |
The waist is elastic, so it stretches a few inches past the relaxed measurement.
Long tops
Styles 555–559 · straight cut with side slits
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| M | 38.9" | 38.5" | 20.4" |
| L | 39.7" | 40.1" | 20.6" |
| XL | 40.5" | 41.7" | 20.8" |
| XXL | 41.3" | 43.3" | 21" |
Extra-long tops
Styles 584–591 · relaxed through the body
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| M | 41.3" | 39.3" | 22.4" |
| L | 42.1" | 40.9" | 22.8" |
| XL | 42.9" | 42.5" | 23.2" |
| XXL | 43.7" | 44" | 23.6" |
Short tops
Styles 639–646 · regular fit, everyday length
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| M | 29.5" | 39.3" | 21.6" |
| L | 30.3" | 40.9" | 21.8" |
| XL | 31.1" | 42.5" | 22" |
| XXL | 31.8" | 44" | 22.2" |
How to measure
Between two sizes? Go up for a relaxed fit, down for a closer one. Woven fabrics have very little give, so leave an inch or two of room in the chest and hip. Measurements can vary by about half an inch between fabric batches.
Couldn't load pickup availability
- service@fashionalism.com
- 24/7 Customer Service
- Secure Payment
Size Chart
Find your size
Every number below is a garment measurement, taken flat. The easiest way to choose: lay a piece you already love flat on a table, measure it, and match it to the closest row.
Palazzo pants
High waist, wide straight leg
| Size | Length | Waist | Hip | Leg opening |
|---|---|---|---|---|
| M | 37.4" | 28.3" | 44" | 23.6" |
| L | 38.1" | 31.4" | 45.6" | 24.4" |
| XL | 38.9" | 33" | 47.2" | 25.2" |
Size S isn’t stocked, but we can make it on request — just message us before ordering.
Waist is measured relaxed. Leg opening is the hem width laid flat.
Shirt — classic fit
Tailored through the body
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 38" | 40" | 42" | 44" |
| Length | 25" | 26" | 27" | 28" |
| Sleeve | 22.83" | 23.23" | 23.62" | 24" |
Chest is underarm to underarm, doubled. Sleeve runs from the shoulder seam to the cuff.
Shirt — oversized
Styles LS-78 to LS-80 · drop shoulder
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 53" | 55" | 56" | 58" |
| Length | 20.5" | 21" | 21.5" | 22" |
| Sleeve | 20.08" | 20.28" | 20.47" | 20.67" |
Cut deliberately roomy — if you want a closer shape, size down.
Two-piece set
Top and wide-leg bottom, elastic waist
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Top length | 30.3" | 30.7" | 31.1" | 31.5" |
| Top chest | 39.4" | 41" | 42.6" | 44" |
| Top sleeve | 21.1" | 21.3" | 21.5" | 21.7" |
| Pant length | 37.6" | 38.4" | 39.2" | 40" |
| Pant hip | 43.4" | 44.8" | 46.4" | 48" |
| Waist relaxed | 26" | 27.6" | 29.2" | 30" |
The waist is elastic, so it stretches a few inches past the relaxed measurement.
Long tops
Styles 555–559 · straight cut with side slits
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| M | 38.9" | 38.5" | 20.4" |
| L | 39.7" | 40.1" | 20.6" |
| XL | 40.5" | 41.7" | 20.8" |
| XXL | 41.3" | 43.3" | 21" |
Extra-long tops
Styles 584–591 · relaxed through the body
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| M | 41.3" | 39.3" | 22.4" |
| L | 42.1" | 40.9" | 22.8" |
| XL | 42.9" | 42.5" | 23.2" |
| XXL | 43.7" | 44" | 23.6" |
Short tops
Styles 639–646 · regular fit, everyday length
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| M | 29.5" | 39.3" | 21.6" |
| L | 30.3" | 40.9" | 21.8" |
| XL | 31.1" | 42.5" | 22" |
| XXL | 31.8" | 44" | 22.2" |
How to measure
Between two sizes? Go up for a relaxed fit, down for a closer one. Woven fabrics have very little give, so leave an inch or two of room in the chest and hip. Measurements can vary by about half an inch between fabric batches.
30 Day Money Back Guarantee
100'000+ Happy Customers
